Descriptions
Manufacturers aluminum alloy 6082T6 good price aluminum trussProduct Description
Spigot Square Truss 520x760mm | |||
Technical Specifications-TS5276B1T4 | |||
Material:6061 T6/6082 T6 | |||
Main Tube:50*4mm | |||
Vice Tube:50*2mm | |||
Brace Tube:30*2mm |
TS5276B1T4-Allowable Loading | |||||||||
Span | Uniformly Distributed Load | DEFLECTION | Centre Point Load(CPL) | DEFLECTION | |||||
m | ft | kg/m | ibs/ft | mm | inch | kgs | ibs | mm | inch |
6 | 19.7 | 4400 | 9713.0 | 12 | 0.5 | 3000 | 6622.5 | 15 | 0.6 |
8 | 26.2 | 4045 | 8929.4 | 20 | 0.8 | 2700 | 5960.3 | 21 | 0.8 |
10 | 32.8 | 3650 | 8057.4 | 28 | 1.1 | 2400 | 5298.0 | 27 | 1.1 |
12 | 39.4 | 3245 | 7163.4 | 37 | 1.5 | 1867 | 4121.4 | 33 | 1.3 |
14 | 45.9 | 2930 | 6468.0 | 47 | 1.9 | 1512 | 3337.7 | 40 | 1.6 |
16 | 52.5 | 2412 | 5324.5 | 58 | 2.3 | 1256 | 2772.6 | 47 | 1.9 |
18 | 59.0 | 2046 | 4516.6 | 69 | 2.7 | 1145 | 2527.6 | 54 | 2.1 |
20 | 65.6 | 1666 | 3677.7 | 80 | 3.1 | 998 | 2203.1 | 62 | 2.4 |
22 | 72.2 | 1321 | 2916.1 | 92 | 3.6 | 876 | 1933.8 | 71 | 2.8 |
24 | 78.7 | 1000 | 2207.5 | 105 | 4.1 | 700 | 1545.3 | 80 | 3.1 |
TS5276B1T4 truss is constructed of main tubes(50*4mm)and brace tube(30*2mm). In spite of the compact form of the truss,it can be used for building constructions spanning up to 24m with a high loading factor. The conical connection pieces allow quick and easy assembly,practically without the use of tools. They have been designed specificly for professional light and sound equipment,on exhibitions, for entertainment,theatre and discotheque environments. OMEGATRUSS supplies a variety of truss elements that provide maximum flexibility,including standard or custom-made lengths,circles and several types of corners.OMEGATRUSS can create custom-made pieces on request. |
Similar products