Descriptions
OEM/ODM service aluminum alloy 6082-T6 portable tv truss standsProduct Description
Bolt Square Truss 450x450mm | |||
Technical Specifications-TS4545A1T3 | |||
Material:6061 T6/6082 T6 | |||
Main Tube:50*3mm | |||
Vice Tube:50*2mm | |||
Brace Tube:30*2mm |
TS4545A1T3-Allowable Loading | |||||||||
Span | Uniformly Distributed Load | DEFLECTION | Centre Point Load(CPL) | DEFLECTION | |||||
m | ft | kg/m | ibs/ft | mm | inch | kgs | ibs | mm | inch |
2 | 6.6 | 2700 | 5960.3 | 4 | 0.2 | 1350 | 2980.1 | 4 | 0.2 |
4 | 13.1 | 2272 | 5015.5 | 21 | 0.8 | 1289 | 2845.5 | 18 | 0.7 |
6 | 19.7 | 1866 | 4119.2 | 39 | 1.5 | 1210 | 2671.1 | 33 | 1.3 |
8 | 26.2 | 1700 | 3752.8 | 58 | 2.3 | 1110 | 2450.3 | 49 | 1.9 |
10 | 32.8 | 1534 | 3386.3 | 78 | 3.1 | 950 | 2097.1 | 66 | 2.6 |
12 | 39.4 | 1232 | 2719.6 | 98 | 3.9 | 762 | 1682.1 | 84 | 3.3 |
14 | 45.9 | 988 | 2181.0 | 120 | 4.7 | 680 | 1501.1 | 103 | 4.1 |
16 | 52.5 | 887 | 1958.1 | 143 | 5.6 | 584 | 1289.2 | 122 | 4.8 |
18 | 59.0 | 800 | 1766.0 | 165 | 6.5 | 500 | 1103.8 | 141 | 5.6 |
Similar products