Descriptions
Specifications
(1) Product: Outdoor Stair Railing Price;
(2) Material: Alloy 6063/6061/6005/6060, T5/T6;
(3) Finish: anodizing, powder coating, wooden, electrophoresis or any color;
(4) Size: customized, same as drawings or samples;
(5) Standard: High-quality;
(6) Characteristics: strong, stylish, durable, corrosion-resistant.
Good Quality Outdoor Stair Railing Price
1. Materials
Aluminium Alloy: 6063, 6061, 6005, 6060 Thermal Treatment: T5, T6
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Impurity | Al | |
Unit | Total | ||||||||||
6063 | 0.2-0.6 | <0.35 | <0.1 | <0.1 | 0.45-0.9 | <0.1 | <0.1 | <0.1 | <0.05 | <0.15 | Surplus |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | <0.15 | 0.8-1.2 | 0.04-0.35 | <0.25 | <0.15 | <0.05 | <0.15 | Surplus |
6005 | 0.6-0.9 | <0.35 | <0.1 | <0.1 | 0.4-0.9 | 0.1 | <0.1 | <0.1 | <0.05 | <0.15 | Surplus |
6060 | 0.3-0.6 | 0.35-0.6 | 0.1-0.3 | <0.1 | <0.1 | <0.15 | <0.05 | <0.1 | <0.05 | <0.15 | Surplus |
2. Surface Treating
Mill / Anodizing (oxidation) / Sand blasting / Powder Coating / Electrophoresis / PVDFCoating / Wood effect.
Product Photos